learn.fttgsolutions.com · Cheat Sheets
Prompt. Generate. Iterate.
Prompt Basics
| Role prompt | Act as a [role]. [Your request]. | Give the AI a persona before your request to shape the tone and expertise of the response. |
| Format control | Give me [output] in [format: bullet list / table / numbered steps / JSON]. | Specify the desired output format to get structured, usable responses. |
| Tone control | Write in a [formal / casual / friendly / professional / persuasive] tone. | Explicitly state the tone to match your audience. |
| Length control | Keep your response under [100 words / 5 bullet points / 3 paragraphs]. | Constrain length to keep outputs focused and usable. |
| Iterate & refine | Rewrite the above but make it more [concise / detailed / engaging / simple]. | Follow-up prompts are powerful — treat AI output as a first draft to refine. |
| Chain of thought | Think step by step. Then give me your final answer. | Asking for reasoning before the answer often produces more accurate results. |
| Few-shot example | Here are two examples of what I want:
Example 1: ...
Example 2: ...
Now do the same for: [your input] | Providing examples before the actual request dramatically improves output quality and consistency. |
Writing & Blogging
| Generate ideas | Give me 10 blog post ideas about [topic] for [target audience]. | Use audience context to get more targeted, relevant topic ideas. |
| Create outline | Create a detailed outline for a blog post titled: "[title]". | Get a structured skeleton you can fill in or hand to the AI to expand. |
| Write full post | Write a [word count]-word blog post about [topic]. Use headings, bullet points, and a clear call to action. | Specify word count and structure upfront to reduce editing after generation. |
| Expand paragraph | Expand the following paragraph into [2 paragraphs / 200 words]: [paste text] | Useful for growing a bullet point or rough note into polished prose. |
| Summarize text | Summarize the following in [3 bullet points / 1 paragraph]: [paste text] | Condense long articles, reports, or passages quickly. |
| Change tone | Rewrite this in a more [casual / formal / persuasive] tone: [paste text] | Adapt existing content for a different audience or channel. |
| Proofread & edit | Proofread the following for grammar, clarity, and flow. Suggest improvements: [paste text] | Get a second pass on any written content before publishing. |
| Create title options | Give me 5 catchy titles for a blog post about [topic]. | Generate title variations to A/B test or choose the most compelling option. |
| Check for bias | Review the following text and flag any biased or non-inclusive language: [paste text] | Identify language that may alienate readers or misrepresent groups. |
Coding
| Explain code | Explain what the following code does, line by line: [paste code] | Useful for understanding unfamiliar code or onboarding on a codebase. |
| Debug code | Why is this code not working? Explain the bug and provide a fix: [paste code] | Paste broken code and get a diagnosis plus corrected version. |
| Write function | Write a [language] function that [description of what it should do]. | Describe the desired behavior and let the AI write the implementation. |
| Refactor code | Refactor the following [language] code to be more readable and efficient: [paste code] | Clean up code without changing its behavior. |
| Convert language | Convert the following code from [language A] to [language B]: [paste code] | Translate implementations across programming languages. |
| Add comments | Add clear inline comments to this code: [paste code] | Annotate existing code for documentation or team readability. |
| Generate regex | Write a regex to match [description, e.g. email addresses / phone numbers / US ZIP codes]. | Describe the pattern in plain language and get a working regular expression. |
| Write tests | Write unit tests for the following function in [testing framework]: [paste code] | Generate test cases covering expected inputs, edge cases, and error conditions. |
SEO & Keywords
| Keyword list | Generate a list of 20 SEO keywords for [topic / niche]. | Get a broad keyword set to research further in your SEO tool. |
| Long-tail keywords | Give me 10 long-tail keyword phrases for [topic] targeting [audience]. | Long-tail keywords are more specific and often easier to rank for. |
| LSI keywords | List 15 semantically related (LSI) keywords for the term: [keyword]. | Latent Semantic Indexing keywords help search engines understand topic depth. |
| Meta title & description | Write an SEO-optimized meta title and meta description for a page about [topic]. Target keyword: [keyword]. | Keep title under 60 characters and description under 160 characters. |
| FAQs from keyword | List 10 questions people commonly ask about [topic]. | Great for FAQ sections and featured snippet optimization. |
| Alt text for images | Write descriptive alt text for an image of [describe image] on a page about [topic]. | Descriptive alt text improves accessibility and image SEO. |
| Content brief | Create an SEO content brief for a blog post targeting the keyword "[keyword]". Include: target audience, search intent, headings, and related topics. | A structured brief to guide content creation for a target keyword. |
Email & Marketing
| Write email | Write a [cold outreach / follow-up / welcome / re-engagement] email for [product/service] targeting [audience]. | Specify the email type and audience to get a ready-to-send draft. |
| Email subject lines | Give me 5 email subject lines for a campaign about [topic]. Optimize for open rate. | Generate multiple options to A/B test. |
| Ad copy | Write a [Facebook / Google / LinkedIn] ad for [product/service]. Include a headline, body text, and CTA. | Specify the platform to match character limits and tone conventions. |
| Ad headline variations | Write 5 headline variations for an ad about [product/service]. Emphasize [benefit / urgency / social proof]. | Test multiple angles to find the highest-performing message. |
| Facebook audience | Suggest 5 Facebook audience targeting ideas for a business that sells [product/service]. | Get interest, demographic, and behavioral targeting ideas for paid campaigns. |
| Product description | Write a compelling product description for [product name]. Highlight key benefits and include a CTA. | Focus on benefits over features to appeal to buyers' motivations. |
Social Media
| Post ideas | Give me 5 social media post ideas about [topic] for [platform: LinkedIn / Instagram / Twitter / TikTok]. | Platform-specific ideas that match the format and tone of each channel. |
| Write caption | Write an engaging caption for a [platform] post about [topic]. Include relevant hashtags. | Get a ready-to-post caption with hashtag suggestions. |
| Hashtag suggestions | Suggest 15 hashtags for a post about [topic] on [platform]. | Mix popular and niche hashtags to maximize reach. |
| Reply to comment | Write a friendly and professional reply to this comment: "[paste comment]" | Generate a polished response to customer or audience comments. |
| Content calendar | Create a 1-week social media content calendar for [business type] on [platforms]. Include post topics and formats. | Get a structured plan with variety across formats (tips, questions, promos, etc.). |
| Meme idea | Give me a meme idea about [topic] that would resonate with [target audience]. | Generate relatable humor concepts tailored to a specific niche. |
Data & Spreadsheets
| Create table | Organize the following data into a table with columns for [col1, col2, col3]: [paste data] | Structure raw data into a clean, readable tabular format. |
| Explain formula | Explain what this Excel/Google Sheets formula does: [paste formula] | Understand complex formulas in plain language. |
| Write formula | Write an Excel/Google Sheets formula to [description, e.g. calculate the average of column B if column A is 'Sales']. | Describe what you want to calculate and get the formula with an explanation. |
| Generate dummy data | Generate a table of 10 rows of realistic dummy data with columns: [col1, col2, col3]. | Create placeholder data for testing, demos, or mockups. |
| Extract data | Extract all [emails / phone numbers / dates / prices] from the following text: [paste text] | Pull specific data types from unstructured text. |
| Write macro | Write a Google Apps Script / Excel VBA macro that [description of task]. | Automate repetitive spreadsheet tasks with a generated macro. |
Research & Summarization
| Explain concept | Explain [concept] in simple terms, as if I'm a [beginner / 10-year-old / non-technical person]. | Adjust complexity by specifying the audience's knowledge level. |
| Compare options | Compare [option A] vs [option B]. List pros and cons in a table. | Get a side-by-side breakdown to support a decision. |
| Summarize article | Summarize the key points from the following article in 5 bullet points: [paste text] | Condense long-form content into actionable takeaways. |
| Historical context | Give me a brief history of [topic / event / invention]. Focus on key milestones. | Get background context quickly without reading a full article. |
| Pros and cons | List the pros and cons of [topic / decision / technology]. | Balanced view of any subject to support decision-making. |
| Book recommendations | Recommend 5 books similar to [book title]. Explain why each is relevant. | Get curated reading suggestions based on a known reference. |
| Translate text | Translate the following text to [language]: [paste text] | Quick translation across languages. Specify formal/informal if needed. |
Education & Teaching
| Create quiz | Create a 5-question multiple-choice quiz about [topic]. Include answer key. | Generate ready-to-use quiz questions with correct answers. |
| Create lesson plan | Create a lesson plan for a [time] class on [topic] for [grade level / audience]. Include objectives, activities, and assessment. | Get a structured lesson outline for a specific topic and audience. |
| Assignment ideas | Give me 5 assignment ideas for a course on [topic] that test [skill / knowledge area]. | Generate varied assessment types (essays, projects, discussions, etc.). |
| Explain like a teacher | Teach me [concept] step by step with examples. | Ask for a structured, example-driven explanation of any concept. |
| Create flashcards | Create 10 flashcard questions and answers for [topic]. | Generate Q&A pairs for active recall study sessions. |
| Grade writing | Grade the following essay on a scale of 1–10 and provide specific feedback: [paste essay] | Get a scored evaluation with actionable improvement notes. |
YouTube & Video
| Video ideas | Give me 10 YouTube video ideas about [topic] for [target audience]. | Generate content ideas aligned with audience interests. |
| Write script | Write a [length] YouTube video script about [topic]. Include an intro hook, main content, and CTA. | Get a full script structure ready to record. |
| Video outline | Create a content outline for a YouTube video on [topic]. Include section headers and talking points. | Plan a video structure before scripting or recording. |
| Write description | Write a YouTube video description for a video about [topic]. Include keywords: [keyword1, keyword2]. | SEO-optimized description with a natural keyword integration. |
| Create timestamps | Create YouTube timestamps from the following transcript: [paste transcript] | Generate chapter markers to improve viewer navigation. |
| Reply to comment | Write a friendly reply to this YouTube comment: "[paste comment]" | Respond professionally and engagingly to build community. |